Radiator | Towel Warmer | Boiler | Bathtub

  Russian 
     
Towel Warmers

 

Please click to view the catalogue.


Manufactured from the highest quality steel tubing, this range of heated towel rail is suitable for open/closed central heating system.

* D profile / 30*40
* Diffusion welding >> chrome plated towel rail
* Diffusion welding >> Electro static painting - white towel rail

The most important difference and advantage of our product from the similar products:

Horizontal tubes are attached to the vertical tubes by a special glue-welding method (diffusion) that enables complete water leakage-proof and provides a better look on the welded surface. Our towel warmers have been manufactured in accordance with EN-442.

5 years guarantee.

Stainless steel towel rails are avaliable. Please enquire for more information.

* Stainless steel towel rails are avaliable. Please ask for more information and send us your inquiry.

* Electrical towel rails are avaliable. Please ask for more information and send us your inquiry.

 

 

         HEAT CAPACITY ROOM TEMPERATURE                     75ºC/65ºC (∆T = 50k) 
WIDTH (mm) LENGTH (mm) ELECTROSTATIC WHITE CHROME PLATED
Watt Kcal / h Watt Kcal / h
450 700 373 296 250 198
450 800 429 341 287 228
450 1100 572 461 383 309
450 1400 721 573 483 384
450 1600 837 664 561 445
450 1800 961 763 644 511
500 700 412 327 276 219
500 800 475 376 318 252
500 1100 636 504 426 338
500 1400 784 622 525 417
500 1600 914 725 612 486
500 1800 1039 825 696 553
600 700 481 382 322 256
600 800 561 445 376 298
600 1100 740 587 496 393
600 1400 910 723 610 484
600 1600 1063 844 712 565
600 1800 1220 969 817 649

                                                                

TECHNICAL SPECS
WIDTH (mm) LENGTH (mm) PROFILES (Bars) TUBE DIAMETER (mm) COUPLING AXIS (mm) WATER CAPACITY (Lt.) GROSS WEIGHT-FLAT (Kg) NET WEIGHT-FLAT (Kg) GROSS WEIGHT-CURVED (Kg) NET WEIGHT- CURVED  (Kg)
450 700 15 22 405 3,08   5,54   4,90   6,09   4,90  
450 800 17 22 405 3,55   6,35   5,67   6,96   5,67  
450 1100 23 22 405 4,73   8,41   7,59   9,21   7,59  
450 1400 28 22 405 5,91   10,46   9,51   11,46   9,51  
450 1600 33 22 405 6,84   12,09   11,05   13,21   11,05  
450 1800 38 22 405 1,38   13,72   12,59   14,96   12,59  
500 700 15 22 455 3,31   6,06   5,39   6,69   5,42  
500 800 17 22 455 3,82   6,83   6,12   7,54   6,14  
500 1100 23 22 455 5,15   9,16   8,29   10,08   8,33  
500 1400 28 22 455 6,35   11,27   10,25   12,41   10,30  
500 1600 33 22 455 7,36   13,04   11,92   14,32   11,97  
500 1800 38 22 455 1,51   13,72   12,59   16,24   13,65  
600 700 15 22 555 3,77   6,92   6,18   7,68   6,22  
600 800 17 22 555 4,35   7,81   7,02   8,65   7,05  
600 1100 23 22 555 5,87   10,48   9,51   11,58   9,56  
600 1400 28 22 555 7,23   12,88   11,73   14,24   11,79  
600 1600 33 22 555 8,40   14,93   13,67   16,47   13,73  
600 1800 38 22 555 1,77   16,98   15,60   18,70   15,68  

 

 

Copyright © 2009 Moderatom Ltd. All Rights Reserved